Fitz's Fish Ponds Celebrates Grand Champion Win at the 71st Nagaoka Koi Show in Japan
Nov 9th 2024
Nov 9th 2024
Fitz's Fish Ponds is thrilled to announce an extraordinary achievement: the Grand Champion title at the prestigious 71st Nagaoka Koi Show, held in Nagaoka City, Japan. This year’s winning koi is a stunning 86cm Sanke, which was bred by the esteemed Marudo koi farm. The champion is proudly owned by FFP customer, James, with Brian Fitzsimmons serving as the dealer.
“We are incredibly proud of this achievement and grateful for the support of our customers, our team, and the breeders,” said Brian Fitzsimmons, owner of Fitz's Fish Ponds. “Winning the Grand Champion title at such a prestigious event only further highlights our commitment to excellence in sourcing the highest quality koi for our customers.”
The Nagaoka City Koi Show is a renowned event which celebrates the beauty and artistry of Nishikigoi. It remains a key event in the koi community, known for its competitive spirit and celebration of Nishikigoi culture. The show is particularly popular among Western koi hobbyists, who travel all over the country to exhibit and admire these magnificent fish, raised by local breeders in Nagaoka City. This year, the show attracted koi enthusiasts from around the globe, providing a vibrant atmosphere filled with local food, special events for children, and, of course, the breathtaking display of koi from celebrated breeders.
Fitz's Fish Ponds would like to extend heartfelt congratulations to all involved in this remarkable achievement, including the dedicated breeders and owners. An additional congratulations goes out to FFP additional customers who won awards as well! Herbert, whose 65cm Doitsu Sanke from Miyatora won best in size and John, who got 2nd place for his Tancho Showa! We look forward to continuing our journey in the koi community, striving for excellence and celebrating the beauty of these extraordinary fish.
Hours | |
---|---|
sunday | Closed |
monday | Closed |
tuesday | Closed |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | Closed |
tuesday | Closed |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | Closed |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | 9:00-5:00 |
Hours | |
---|---|
sunday | Closed |
monday | 10:00-4:00 |
tuesday | 10:00-4:00 |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | Closed |
monday | Closed |
tuesday | Closed |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | Closed |
tuesday | Closed |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | Closed |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | 9:00-5:00 |
Hours | |
---|---|
sunday | Closed |
monday | 10:00-4:00 |
tuesday | 10:00-4:00 |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |