Big Wins in Nashville: Fitz’s Fish Ponds Shines at the Music City Koi Show
Apr 20th 2026
Apr 20th 2026
Fitz’s Fish Ponds is proud to celebrate a standout weekend at the inaugural Music City Koi Show, a vibrant, family-friendly event that brought together koi enthusiasts, families, and cultural supporters from across the region. Hosted by the Tennessee Koi Association, the event took place April 10–12 in the parking lot of the Nashville Zoo, offering free admission and an accessible, welcoming environment for all attendees.

Designed to celebrate the art of koi keeping while honoring Japanese culture and traditions, the Music City Koi Show featured more than 300 koi on display, showcasing the craftsmanship, care, and beauty behind these living works of art. The event emphasized education, appreciation, and community, creating a unique opportunity for both seasoned hobbyists and newcomers to connect over a shared passion.

Fitz’s Fish Ponds was honored to support multiple clients whose koi achieved top recognition at the show, reflecting the strength of their collections and the quality of the breeders behind them.
Award Highlights Include:

“These results are a testament to the dedication of our clients and the exceptional breeders we are proud to work with,” the Fitz’s Fish Ponds team shared. “It’s incredibly rewarding to see these koi perform at such a high level, especially at an event that celebrates both the artistry and cultural significance of koi.”

Beyond the competition, Fitz’s Fish Ponds maintained a strong presence throughout the weekend with an on-site booth, connecting with attendees and sharing more about its offerings—including premium Japanese koi, industry-leading products, guided koi-buying trips to Japan, and its expanding retail footprint. The team also highlighted its Fitz’s Fish Ponds, Franklin, TN, location, conveniently situated just 20 minutes from Nashville, giving local hobbyists direct access to high-quality koi and expert support.

A major component of the weekend’s success came behind the scenes, where the Fitz’s Fish Ponds team executed complex logistics to safely transport customers’ koi from Long Island, New York, to Tennessee. Ensuring the health, safety, and peak condition of each fish upon arrival required detailed coordination and expert handling—efforts that ultimately contributed to the exceptional show results.

The Music City Koi Show proved to be more than just a competition—it was a celebration of culture, craftsmanship, and community. By bringing together a diverse audience in a family-friendly setting, the event reinforced the importance of preserving and sharing the traditions rooted in koi keeping.

Fitz’s Fish Ponds extends its sincere congratulations to all participating clients and a heartfelt thank you to the organizers, breeders, and attendees who made the inaugural event such a success.

As the koi community continues to grow across the United States, events like the Music City Koi Show serve as a powerful reminder of the connection between art, culture, and the people who keep it alive.

Fitz’s Fish Ponds is proud to have been part of this milestone event and looks forward to supporting the continued growth of the koi community in Tennessee and beyond. From helping clients select exceptional koi to safely transporting show-ready fish and sharing expert guidance with new hobbyists, the team remains committed to raising the standard for koi keeping while honoring the beauty, tradition, and passion that make this hobby so special.
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-5:00 |
| tuesday | 9:00-5:00 |
| wednesday | 9:00-5:00 |
| thursday | 9:00-5:00 |
| friday | 9:00-5:00 |
| saturday | Closed |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | 10:00-4:00 |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-5:00 |
| tuesday | 9:00-5:00 |
| wednesday | 9:00-5:00 |
| thursday | 9:00-5:00 |
| friday | 9:00-5:00 |
| saturday | Closed |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-6:00 |
| tuesday | 9:00-6:00 |
| wednesday | 9:00-6:00 |
| thursday | 9:00-6:00 |
| friday | 9:00-6:00 |
| saturday | 9:00-6:00 |
| Hours | |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | 10:00-4:00 |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |