FFP Wins ICF Magazine Builders Award for Specialty Applications
Apr 22nd 2024
Apr 22nd 2024
Earlier this year Fitz’s Fish Ponds entered one of our special projects, the ICF Greenhouse at the Farm in Milford, NJ into the 2023 ICF Builder Awards Competition. The tanks for the koi within the green house that we call “ICF” were built using BuildBlock, a brand of insulated concrete forms. Utilizing ICFs for this project helps to maintain climate control within the tanks and helps to control water temperature especially throughout the winter months. The ICF greenhouse holds over 10,000 koi in two 20,000 gallon tanks and four 10,000-gallon tanks.
We are very proud of the work the FFP Pond Construction team put into building our very own ICF tank and we look forward to continuing to utilize this method in formal pond construction in the future.
The winners of the 2023 ICF Builder Awards were announced at the World of Concrete on January 18, 2023. The annual project-of-the-year competition is widely regarded as the biggest event in the ICF industry, and the best opportunity to celebrate the advances that have been made in recent years.
Winners and two Runners-up were chosen in the following categories: Small Residential, Large Residential, Unlimited Residential, Specialty Applications, MultiFamily, MultiFamily Low-Rise, Education, Light Commercial and Heavy Commercial. This year’s event also featured a new addition to the contest the People’s Choice Awards, which was extremely popular receiving more than 9,000 votes.
Complexity, creativity, site challenges and media exposure were all factored into determining which projects deserved top honors.
Fitz’s Fish Ponds is proud to announce our success in winning the award for 2nd Runner Up for the Specialty Applications category in such a nationally recognized magazine!
Hours | |
---|---|
sunday | 10:00-4:00 |
monday | Closed |
tuesday | 10:00-5:00 |
wednesday | 10:00-5:00 |
thursday | 10:00-5:00 |
friday | 10:00-5:00 |
saturday | 10:00-5:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | 10:00-4:00 |
monday | Closed |
tuesday | 10:00-5:00 |
wednesday | 10:00-5:00 |
thursday | 10:00-5:00 |
friday | 10:00-5:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | Closed |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | 9:00-5:00 |
Hours | |
---|---|
sunday | Closed |
monday | 10:00-4:00 |
tuesday | 10:00-4:00 |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |
Hours | |
---|---|
sunday | 10:00-4:00 |
monday | Closed |
tuesday | 10:00-5:00 |
wednesday | 10:00-5:00 |
thursday | 10:00-5:00 |
friday | 10:00-5:00 |
saturday | 10:00-5:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | 10:00-4:00 |
monday | Closed |
tuesday | 10:00-5:00 |
wednesday | 10:00-5:00 |
thursday | 10:00-5:00 |
friday | 10:00-5:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | 10:00-5:00 |
monday | Closed |
tuesday | 10:00-6:00 |
wednesday | 10:00-6:00 |
thursday | 10:00-6:00 |
friday | 10:00-6:00 |
saturday | 10:00-6:00 |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | Closed |
Hours | |
---|---|
sunday | Closed |
monday | 9:00-5:00 |
tuesday | 9:00-5:00 |
wednesday | 9:00-5:00 |
thursday | 9:00-5:00 |
friday | 9:00-5:00 |
saturday | 9:00-5:00 |
Hours | |
---|---|
sunday | Closed |
monday | 10:00-4:00 |
tuesday | 10:00-4:00 |
wednesday | 10:00-4:00 |
thursday | 10:00-4:00 |
friday | 10:00-4:00 |
saturday | 10:00-4:00 |