Fitz’s Fish Ponds Earns 2nd Runner-Up at the Prestigious ICF Builder Awards
Feb 24th 2026
Feb 24th 2026
Fitz’s Fish Ponds is proud to announce that its Building Beauty koi ponds project has been honored with the 2nd Runner-Up award in the Specialty Applications category at the 21st Annual ICF Builder Awards, presented at the World of Concrete trade show in Las Vegas on January 21, 2026.
The award—widely recognized within the insulated concrete form (ICF) industry for celebrating excellence, innovation, and craftsmanship in projects utilizing ICF technology—highlights Fitz’s Fish Ponds’ commitment to pushing the boundaries of pond design and construction.

Three members of the Fitz’s Fish Ponds team attended World of Concrete in Las Vegas to accept the award in person and represent the company at this national stage. The honor marks a significant milestone in the company’s continued mission to elevate pond construction standards and showcase creative, high-quality applications of ICF BuildBlock systems.
The Building Beauty project features nine custom koi ponds—thoughtfully designed and constructed with BuildBlock insulated concrete forms—completed in challenging winter conditions in Saddle River, New Jersey. All pond systems and plumbing were concealed within the ICF walls, resulting in a finished product that blends functional engineering and artistic craftsmanship.

“We’re extremely proud to receive this national recognition,” said Tom Swinarsky, Manager of FFP Saddle River. “Reviving Waterford Gardens and transforming it into a thriving destination for koi and aquatic environments has always been a labor of love. To be honored for our use of BuildBlock ICF in this project is both humbling and inspiring, and it underscores our dedication to excellence in everything we build.”
Since acquiring and revitalizing the historic Waterford Gardens property—a landmark water gardening site now home to one of Fitz’s Fish Ponds’ flagship retail locations—the company has continued to blend historical preservation with modern design, engineering, and sustainable construction practices.
This latest accolade at the ICF Builder Awards further cements Fitz’s Fish Ponds’ reputation as a national leader in innovative aquatic environments and demonstrates the power of combining creative vision with advanced construction solutions.
See more about the winners and learn more about the awards by visiting: https://icfmag.com/builder-award-winners/
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | Closed |
| tuesday | 11:00-6:00 |
| wednesday | 11:00-6:00 |
| thursday | 11:00-6:00 |
| friday | 11:00-6:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-4:00 |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | Closed |
| tuesday | 11:00-6:00 |
| wednesday | 11:00-6:00 |
| thursday | 11:00-6:00 |
| friday | 11:00-6:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-5:00 |
| tuesday | 9:00-5:00 |
| wednesday | 9:00-5:00 |
| thursday | 9:00-5:00 |
| friday | 9:00-5:00 |
| saturday | Closed |
| Hours | |
|---|---|
| sunday | 10:00-4:00 |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | 10:00-4:00 |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | Closed |
| tuesday | 11:00-6:00 |
| wednesday | 11:00-6:00 |
| thursday | 11:00-6:00 |
| friday | 11:00-6:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-4:00 |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | Closed |
| tuesday | 11:00-6:00 |
| wednesday | 11:00-6:00 |
| thursday | 11:00-6:00 |
| friday | 11:00-6:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-5:00 |
| tuesday | 9:00-5:00 |
| wednesday | 9:00-5:00 |
| thursday | 9:00-5:00 |
| friday | 9:00-5:00 |
| saturday | Closed |
| Hours | |
|---|---|
| sunday | 10:00-4:00 |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | 10:00-4:00 |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |